Size Guide
Size Guide | ||||||||||
Size Guide |
||||||||||
Not sure about your size? We’ve got you. You can use the size charts below to determine the right size for you, or hit up our Customer Care team if you’ve got more questions. | ||||||||||
CLOTHES | ||||||||||
SIZE |
XS | S | M | L | XL | |||||
S/M | M/L | |||||||||
USA/CAD | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
BUST | 32½ | 33½ | 34 | 35 | 37 | 39 | 41 | 43½ | 45½ | 48 |
WAIST | 24½ | 25½ | 26 | 27 | 29 | 31 | 34½ | 37 | 39 | 41½ |
HIPS | 35 | 36 | 36½ | 37½ | 39½ | 41½ | 43½ | 46 | 48 | 50½ |
SHOES | ||||||||||
USA/CANADA |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
EUROPE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
MEASUREMENTS - CLOTHING |
||||||||||
BUST | ||||||||||
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them. | ||||||||||
BRA | ||||||||||
For bra size, you need to measure underneath the bust area. | ||||||||||
NATURAL WAIST | ||||||||||
Measure around the natural waistline, which is the smallest part of your waist! | ||||||||||
HIPS | ||||||||||
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor. |